<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: airplanes!</title>
	<atom:link href="http://www.robincornett.com/2009/01/23/airplanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robincornett.com/2009/01/23/airplanes/</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 22:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: robin cornett</title>
		<link>http://www.robincornett.com/2009/01/23/airplanes/comment-page-1/#comment-271</link>
		<dc:creator>robin cornett</dc:creator>
		<pubDate>Sun, 25 Jan 2009 13:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.robincornett.com/?p=725#comment-271</guid>
		<description>That&#039;s a good question, Greta. I feel like the print itself was approx. 8x10 and then matted. I should have taken a picture of the description of the exhibit so that I would remember the details. I did think to do that on the silver and red plane, which is the only known Northrop A17-A in the entire world. It was discovered in very poor shape and the restoration was completely finished in 2000. I thought that was cool, too.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question, Greta. I feel like the print itself was approx. 8&#215;10 and then matted. I should have taken a picture of the description of the exhibit so that I would remember the details. I did think to do that on the silver and red plane, which is the only known Northrop A17-A in the entire world. It was discovered in very poor shape and the restoration was completely finished in 2000. I thought that was cool, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greta, smitten photography</title>
		<link>http://www.robincornett.com/2009/01/23/airplanes/comment-page-1/#comment-270</link>
		<dc:creator>greta, smitten photography</dc:creator>
		<pubDate>Sun, 25 Jan 2009 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robincornett.com/?p=725#comment-270</guid>
		<description>the air force museum=awesome!!  like you said, being face to face with anything holocaust related is so heart wrenching, but it is soooo important for us to be confronted with that tragic part of history.  the collection of photographs are amazing.  do you remember approximately what size the prints are?  it looks like a really big contact sheet or something.</description>
		<content:encoded><![CDATA[<p>the air force museum=awesome!!  like you said, being face to face with anything holocaust related is so heart wrenching, but it is soooo important for us to be confronted with that tragic part of history.  the collection of photographs are amazing.  do you remember approximately what size the prints are?  it looks like a really big contact sheet or something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

